Cash Dividend/ Distribution :: Mandatory
Aug 07, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 7, 2020 7:21 |
Status | New |
Corporate Action Reference | SG200807DVCAE8PT |
Submitted By (Co./ Ind. Name) | Veronica Lai |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 60 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.025 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholders. |
Event Dates | |
Record Date and Time | 18/08/2020 17:00:00 |
Ex Date | 17/08/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.025 |
Net Rate (Per Share) | SGD 0.025 |
Pay Date | 02/09/2020 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |