Cash Dividend/ Distribution :: Mandatory
Apr 30, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 30, 2020 12:34 |
Status | New |
Corporate Action Reference | SG200430DVCA4MYH |
Submitted By (Co./ Ind. Name) | Kong Pooi Foong |
Designation | Joint Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 59 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0225 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Notice of Record Date and Final Dividend Payment Date. |
Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholder. |
Event Dates | |
Record Date and Time | 28/05/2020 17:00:00 |
Ex Date | 27/05/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0225 |
Net Rate (Per Share) | SGD 0.0225 |
Pay Date | 12/06/2020 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 64,989 bytes)