Cash Dividend/ Distribution :: Mandatory
Aug 07, 2018
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 7, 2018 17:18 |
Status | New |
Corporate Action Reference | SG180807DVCAL16I |
Submitted By (Co./ Ind. Name) | Veronica Lai |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 53 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.04 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of shareholders. |
Event Dates | |
Record Date and Time | 16/08/2018 17:00:00 |
Ex Date | 14/08/2018 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.04 |
Net Rate (Per Share) | SGD 0.04 |
Pay Date | 31/08/2018 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |