Cash Dividend/ Distribution :: Mandatory
Apr 04, 2018
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 4, 2018 11:32 |
Status | New |
Corporate Action Reference | SG180404DVCAWR2N |
Submitted By (Co./ Ind. Name) | Veronica Lai |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 51 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.04 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Notice of Books Closure and Final Dividend Payment Date. |
Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholder. |
Event Dates | |
Record Date and Time | 26/04/2018 17:00:00 |
Ex Date | 24/04/2018 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.04 |
Net Rate (Per Share) | SGD 0.04 |
Pay Date | 10/05/2018 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 76,446 bytes)