Cash Dividend/ Distribution :: Mandatory
Nov 02, 2017
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 2, 2017 17:09 |
Status | New |
Corporate Action Reference | SG171102DVCA17V6 |
Submitted By (Co./ Ind. Name) | Veronica Lai |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 50 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.04 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholders. |
Event Dates | |
Record Date and Time | 10/11/2017 17:00:00 |
Ex Date | 08/11/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.04 |
Net Rate (Per Share) | SGD 0.04 |
Pay Date | 24/11/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |