Cash Dividend/ Distribution :: Mandatory
Mar 28, 2016
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 28, 2016 9:48 |
Submitted By | Veronica Lai Company Secretary |
Stock Name | STARHUB LTD (CC3) |
Dividend/ Distribution Number | 43 |
Dividend / Distribution Type | Final |
Declared Dividend Rate (per share) | SGD 0.05 |
Financial Year End | Dec 31, 2015 |
Event Details | |
Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholder. |
Event Dates | |
Record Date and Time | Apr 25, 2016 17:00 |
Ex Date | Apr 21, 2016 |
Event Details | |
Please refer to the attached Notice of Books Closure and Final Dividend Payment Date. | |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Taxable | No |
Gross Rate (per share) | SGD 0.05 |
Net Rate (per share) | SGD 0.05 |
Pay Date | May 6, 2016 |
Attachments
- Attachment 1 (Size: 18,034 bytes)