Cash Dividend/ Distribution :: Mandatory
Aug 04, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 4, 2022 17:18 |
Status | New |
Corporate Action Reference | SG220804DVCA1JE1 |
Submitted By (Co./ Ind. Name) | Veronica Lai |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 64 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.025 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholders. |
Event Dates | |
Record Date and Time | 15/08/2022 17:00:00 |
Ex Date | 12/08/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.025 |
Net Rate (Per Share) | SGD 0.025 |
Pay Date | 31/08/2022 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |