Business Performance Update For The First Quarter Ended 31 March 2024
May 14, 2024
Announcement Title | General Announcement |
Date & Time of Broadcast | May 14, 2024 17:20 |
Status | New |
Announcement Sub Title | Business Performance Update for the First Quarter ended 31 March 2024 |
Announcement Reference | SG240514OTHREDCD |
Submitted By (Co./ Ind. Name) | Veronica Lai |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the following announcements attached: (a) Presentation Slides: 1Q2024 Business Performance Update; and (b) Media Release. |
Attachments
- Presentation (Size: 3,307,727 bytes)
- Press Release (Size: 757,350 bytes)