Notice Of Record Date And Final Dividend Payment Date
Apr 03, 2025
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 3, 2025 7:36 |
| Status | New |
| Corporate Action Reference | SG250403DVCALAKJ |
| Submitted By (Co./ Ind. Name) | Audra Balasingam |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 69 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.032 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached Notice of Record Date and Final Dividend Payment Date. |
| Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholder. |
| Event Dates | |
| Record Date | 30/04/2025 |
| Ex Date | 29/04/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.032 |
| Net Rate (Per Share) | SGD 0.032 |
| Pay Date | 16/05/2025 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 118,082 bytes)