Historical price from Sep 27, 2024 to Dec 20, 2024
Date | Open($) | High($) | Low($) | Close($) | Volume |
---|---|---|---|---|---|
20 Dec 2024 | 1.200 | 1.220 | 1.200 | 1.220 | 710,500 |
19 Dec 2024 | 1.210 | 1.210 | 1.200 | 1.210 | 453,800 |
18 Dec 2024 | 1.210 | 1.220 | 1.200 | 1.210 | 512,300 |
17 Dec 2024 | 1.210 | 1.220 | 1.210 | 1.220 | 159,000 |
16 Dec 2024 | 1.220 | 1.220 | 1.200 | 1.210 | 1,076,500 |
13 Dec 2024 | 1.210 | 1.220 | 1.210 | 1.220 | 173,100 |
12 Dec 2024 | 1.210 | 1.220 | 1.210 | 1.210 | 447,400 |
11 Dec 2024 | 1.220 | 1.220 | 1.210 | 1.210 | 342,900 |
10 Dec 2024 | 1.220 | 1.220 | 1.210 | 1.220 | 278,400 |
09 Dec 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 536,400 |
06 Dec 2024 | 1.220 | 1.230 | 1.220 | 1.220 | 372,500 |
05 Dec 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 298,800 |
04 Dec 2024 | 1.230 | 1.230 | 1.220 | 1.230 | 244,500 |
03 Dec 2024 | 1.230 | 1.240 | 1.220 | 1.230 | 879,300 |
02 Dec 2024 | 1.220 | 1.230 | 1.210 | 1.230 | 456,400 |
29 Nov 2024 | 1.220 | 1.220 | 1.210 | 1.220 | 314,700 |
28 Nov 2024 | 1.220 | 1.220 | 1.210 | 1.220 | 176,000 |
27 Nov 2024 | 1.210 | 1.220 | 1.210 | 1.220 | 86,300 |
26 Nov 2024 | 1.210 | 1.220 | 1.210 | 1.210 | 158,200 |
25 Nov 2024 | 1.220 | 1.220 | 1.200 | 1.220 | 1,102,600 |
22 Nov 2024 | 1.220 | 1.220 | 1.210 | 1.220 | 366,000 |
21 Nov 2024 | 1.210 | 1.220 | 1.210 | 1.210 | 252,500 |
20 Nov 2024 | 1.220 | 1.220 | 1.210 | 1.210 | 402,300 |
19 Nov 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 775,200 |
18 Nov 2024 | 1.190 | 1.220 | 1.190 | 1.220 | 1,504,800 |
15 Nov 2024 | 1.200 | 1.220 | 1.190 | 1.190 | 493,900 |
14 Nov 2024 | 1.200 | 1.210 | 1.190 | 1.200 | 577,100 |
13 Nov 2024 | 1.200 | 1.200 | 1.190 | 1.190 | 295,200 |
12 Nov 2024 | 1.190 | 1.200 | 1.190 | 1.200 | 276,600 |
11 Nov 2024 | 1.210 | 1.210 | 1.180 | 1.200 | 1,363,800 |
08 Nov 2024 | 1.200 | 1.210 | 1.200 | 1.200 | 693,500 |
07 Nov 2024 | 1.210 | 1.210 | 1.190 | 1.190 | 853,000 |
06 Nov 2024 | 1.210 | 1.210 | 1.200 | 1.200 | 374,000 |
05 Nov 2024 | 1.210 | 1.210 | 1.200 | 1.210 | 433,000 |
04 Nov 2024 | 1.210 | 1.220 | 1.200 | 1.210 | 392,000 |
01 Nov 2024 | 1.190 | 1.220 | 1.180 | 1.210 | 2,222,400 |
30 Oct 2024 | 1.210 | 1.210 | 1.190 | 1.190 | 5,340,900 |
29 Oct 2024 | 1.220 | 1.230 | 1.210 | 1.210 | 1,518,300 |
28 Oct 2024 | 1.220 | 1.220 | 1.200 | 1.210 | 1,360,000 |
25 Oct 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 1,280,200 |
24 Oct 2024 | 1.220 | 1.230 | 1.220 | 1.220 | 647,600 |
23 Oct 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 811,900 |
22 Oct 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 1,069,700 |
21 Oct 2024 | 1.240 | 1.240 | 1.220 | 1.230 | 1,282,300 |
18 Oct 2024 | 1.220 | 1.240 | 1.220 | 1.230 | 2,704,100 |
17 Oct 2024 | 1.210 | 1.220 | 1.210 | 1.210 | 593,000 |
16 Oct 2024 | 1.210 | 1.220 | 1.200 | 1.200 | 480,600 |
15 Oct 2024 | 1.210 | 1.220 | 1.200 | 1.200 | 494,800 |
14 Oct 2024 | 1.210 | 1.220 | 1.200 | 1.210 | 557,000 |
11 Oct 2024 | 1.210 | 1.220 | 1.200 | 1.200 | 424,100 |
10 Oct 2024 | 1.200 | 1.210 | 1.200 | 1.200 | 937,000 |
09 Oct 2024 | 1.210 | 1.220 | 1.200 | 1.200 | 1,776,400 |
08 Oct 2024 | 1.230 | 1.240 | 1.210 | 1.210 | 1,709,900 |
07 Oct 2024 | 1.230 | 1.230 | 1.220 | 1.230 | 607,900 |
04 Oct 2024 | 1.220 | 1.240 | 1.220 | 1.230 | 892,000 |
03 Oct 2024 | 1.230 | 1.240 | 1.220 | 1.220 | 652,000 |
02 Oct 2024 | 1.230 | 1.240 | 1.220 | 1.220 | 1,247,400 |
01 Oct 2024 | 1.230 | 1.240 | 1.230 | 1.230 | 337,800 |
30 Sep 2024 | 1.240 | 1.240 | 1.230 | 1.230 | 1,034,800 |
27 Sep 2024 | 1.230 | 1.240 | 1.220 | 1.240 | 1,252,400 |
NOTE:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation