Filter Dates:
From   / /    To    / /   
Historical price from  Jun 18, 2024  to  Sep 10, 2024
Date Open($) High($) Low($) Close($) Volume
10 Sep 2024 1.220 1.230 1.210 1.220 925,200
09 Sep 2024 1.220 1.220 1.210 1.210 842,800
06 Sep 2024 1.220 1.230 1.220 1.220 346,200
05 Sep 2024 1.220 1.230 1.220 1.220 221,600
04 Sep 2024 1.230 1.240 1.220 1.230 611,300
03 Sep 2024 1.220 1.240 1.220 1.230 351,100
02 Sep 2024 1.220 1.230 1.220 1.220 172,600
30 Aug 2024 1.210 1.230 1.210 1.230 1,065,400
29 Aug 2024 1.230 1.230 1.200 1.210 1,057,800
28 Aug 2024 1.220 1.230 1.220 1.220 241,900
27 Aug 2024 1.220 1.230 1.220 1.220 285,800
26 Aug 2024 1.230 1.240 1.220 1.220 494,000
23 Aug 2024 1.230 1.240 1.230 1.230 239,000
22 Aug 2024 1.230 1.240 1.220 1.230 652,400
21 Aug 2024 1.230 1.230 1.220 1.220 735,200
20 Aug 2024 1.270 1.270 1.260 1.260 973,900
19 Aug 2024 1.280 1.280 1.250 1.280 1,124,000
16 Aug 2024 1.280 1.280 1.260 1.280 1,132,100
15 Aug 2024 1.280 1.290 1.280 1.290 1,164,300
14 Aug 2024 1.280 1.290 1.260 1.290 2,279,100
13 Aug 2024 1.260 1.280 1.250 1.280 1,265,100
12 Aug 2024 1.260 1.270 1.250 1.260 553,500
08 Aug 2024 1.250 1.260 1.250 1.260 578,700
07 Aug 2024 1.220 1.250 1.220 1.250 675,000
06 Aug 2024 1.220 1.220 1.200 1.220 762,800
05 Aug 2024 1.260 1.260 1.210 1.230 2,122,100
02 Aug 2024 1.270 1.270 1.250 1.270 552,900
01 Aug 2024 1.270 1.280 1.260 1.260 356,800
31 Jul 2024 1.260 1.270 1.260 1.270 500,800
30 Jul 2024 1.270 1.280 1.260 1.260 351,000
29 Jul 2024 1.280 1.280 1.260 1.260 477,700
26 Jul 2024 1.260 1.280 1.250 1.280 566,800
25 Jul 2024 1.250 1.260 1.250 1.260 383,600
24 Jul 2024 1.260 1.260 1.250 1.250 479,500
23 Jul 2024 1.260 1.270 1.250 1.260 449,200
22 Jul 2024 1.250 1.270 1.250 1.270 458,100
19 Jul 2024 1.260 1.270 1.250 1.260 644,900
18 Jul 2024 1.260 1.270 1.250 1.270 260,100
17 Jul 2024 1.280 1.280 1.250 1.270 1,460,000
16 Jul 2024 1.260 1.280 1.250 1.280 1,054,400
15 Jul 2024 1.260 1.270 1.250 1.260 523,700
12 Jul 2024 1.240 1.270 1.240 1.260 2,085,700
11 Jul 2024 1.240 1.250 1.240 1.240 672,500
10 Jul 2024 1.240 1.250 1.240 1.240 341,100
09 Jul 2024 1.240 1.240 1.230 1.240 352,100
08 Jul 2024 1.230 1.240 1.220 1.240 215,600
05 Jul 2024 1.230 1.240 1.230 1.230 600,200
04 Jul 2024 1.240 1.240 1.230 1.240 346,300
03 Jul 2024 1.230 1.240 1.220 1.240 394,400
02 Jul 2024 1.230 1.240 1.220 1.230 918,900
01 Jul 2024 1.210 1.230 1.210 1.220 368,700
28 Jun 2024 1.210 1.220 1.200 1.210 1,748,600
27 Jun 2024 1.230 1.240 1.210 1.220 1,069,400
26 Jun 2024 1.230 1.240 1.210 1.230 559,200
25 Jun 2024 1.240 1.240 1.220 1.230 1,399,500
24 Jun 2024 1.230 1.250 1.230 1.240 495,600
21 Jun 2024 1.210 1.240 1.210 1.240 1,059,200
20 Jun 2024 1.220 1.230 1.210 1.210 787,600
19 Jun 2024 1.230 1.230 1.210 1.210 649,800
18 Jun 2024 1.230 1.240 1.220 1.230 602,800





NOTE:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation