Filter Dates:
From   / /    To    / /   
Historical price from  Oct 16, 2024  to  Jan 10, 2025
Date Open($) High($) Low($) Close($) Volume
10 Jan 2025 1.210 1.220 1.210 1.220 190,800
09 Jan 2025 1.220 1.220 1.210 1.210 304,700
08 Jan 2025 1.220 1.230 1.210 1.220 608,600
07 Jan 2025 1.220 1.230 1.210 1.220 686,700
06 Jan 2025 1.230 1.230 1.220 1.230 350,100
03 Jan 2025 1.210 1.230 1.210 1.230 1,255,900
02 Jan 2025 1.210 1.220 1.210 1.220 213,000
31 Dec 2024 1.210 1.220 1.200 1.210 408,800
30 Dec 2024 1.220 1.220 1.210 1.210 539,400
27 Dec 2024 1.220 1.220 1.210 1.220 164,100
26 Dec 2024 1.220 1.220 1.210 1.210 239,000
24 Dec 2024 1.220 1.220 1.210 1.220 85,600
23 Dec 2024 1.220 1.220 1.210 1.220 251,700
20 Dec 2024 1.200 1.220 1.200 1.220 710,500
19 Dec 2024 1.210 1.210 1.200 1.210 453,800
18 Dec 2024 1.210 1.220 1.200 1.210 512,300
17 Dec 2024 1.210 1.220 1.210 1.220 159,000
16 Dec 2024 1.220 1.220 1.200 1.210 1,076,500
13 Dec 2024 1.210 1.220 1.210 1.220 173,100
12 Dec 2024 1.210 1.220 1.210 1.210 447,400
11 Dec 2024 1.220 1.220 1.210 1.210 342,900
10 Dec 2024 1.220 1.220 1.210 1.220 278,400
09 Dec 2024 1.220 1.230 1.210 1.220 536,400
06 Dec 2024 1.220 1.230 1.220 1.220 372,500
05 Dec 2024 1.220 1.230 1.210 1.220 298,800
04 Dec 2024 1.230 1.230 1.220 1.230 244,500
03 Dec 2024 1.230 1.240 1.220 1.230 879,300
02 Dec 2024 1.220 1.230 1.210 1.230 456,400
29 Nov 2024 1.220 1.220 1.210 1.220 314,700
28 Nov 2024 1.220 1.220 1.210 1.220 176,000
27 Nov 2024 1.210 1.220 1.210 1.220 86,300
26 Nov 2024 1.210 1.220 1.210 1.210 158,200
25 Nov 2024 1.220 1.220 1.200 1.220 1,102,600
22 Nov 2024 1.220 1.220 1.210 1.220 366,000
21 Nov 2024 1.210 1.220 1.210 1.210 252,500
20 Nov 2024 1.220 1.220 1.210 1.210 402,300
19 Nov 2024 1.220 1.230 1.210 1.220 775,200
18 Nov 2024 1.190 1.220 1.190 1.220 1,504,800
15 Nov 2024 1.200 1.220 1.190 1.190 493,900
14 Nov 2024 1.200 1.210 1.190 1.200 577,100
13 Nov 2024 1.200 1.200 1.190 1.190 295,200
12 Nov 2024 1.190 1.200 1.190 1.200 276,600
11 Nov 2024 1.210 1.210 1.180 1.200 1,363,800
08 Nov 2024 1.200 1.210 1.200 1.200 693,500
07 Nov 2024 1.210 1.210 1.190 1.190 853,000
06 Nov 2024 1.210 1.210 1.200 1.200 374,000
05 Nov 2024 1.210 1.210 1.200 1.210 433,000
04 Nov 2024 1.210 1.220 1.200 1.210 392,000
01 Nov 2024 1.190 1.220 1.180 1.210 2,222,400
30 Oct 2024 1.210 1.210 1.190 1.190 5,340,900
29 Oct 2024 1.220 1.230 1.210 1.210 1,518,300
28 Oct 2024 1.220 1.220 1.200 1.210 1,360,000
25 Oct 2024 1.220 1.230 1.210 1.220 1,280,200
24 Oct 2024 1.220 1.230 1.220 1.220 647,600
23 Oct 2024 1.220 1.230 1.210 1.220 811,900
22 Oct 2024 1.220 1.230 1.210 1.220 1,069,700
21 Oct 2024 1.240 1.240 1.220 1.230 1,282,300
18 Oct 2024 1.220 1.240 1.220 1.230 2,704,100
17 Oct 2024 1.210 1.220 1.210 1.210 593,000
16 Oct 2024 1.210 1.220 1.200 1.200 480,600





NOTE:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation