Historical price from Jul 18, 2024 to Oct 10, 2024
Date | Open($) | High($) | Low($) | Close($) | Volume |
---|---|---|---|---|---|
10 Oct 2024 | 1.200 | 1.210 | 1.200 | 1.200 | 937,000 |
09 Oct 2024 | 1.210 | 1.220 | 1.200 | 1.200 | 1,776,400 |
08 Oct 2024 | 1.230 | 1.240 | 1.210 | 1.210 | 1,709,900 |
07 Oct 2024 | 1.230 | 1.230 | 1.220 | 1.230 | 607,900 |
04 Oct 2024 | 1.220 | 1.240 | 1.220 | 1.230 | 892,000 |
03 Oct 2024 | 1.230 | 1.240 | 1.220 | 1.220 | 652,000 |
02 Oct 2024 | 1.230 | 1.240 | 1.220 | 1.220 | 1,247,400 |
01 Oct 2024 | 1.230 | 1.240 | 1.230 | 1.230 | 337,800 |
30 Sep 2024 | 1.240 | 1.240 | 1.230 | 1.230 | 1,034,800 |
27 Sep 2024 | 1.230 | 1.240 | 1.220 | 1.240 | 1,252,400 |
26 Sep 2024 | 1.240 | 1.250 | 1.220 | 1.230 | 1,587,200 |
25 Sep 2024 | 1.250 | 1.250 | 1.230 | 1.250 | 373,700 |
24 Sep 2024 | 1.250 | 1.260 | 1.240 | 1.240 | 1,033,200 |
23 Sep 2024 | 1.260 | 1.260 | 1.250 | 1.250 | 181,400 |
20 Sep 2024 | 1.270 | 1.270 | 1.250 | 1.260 | 1,417,800 |
19 Sep 2024 | 1.260 | 1.270 | 1.250 | 1.260 | 786,100 |
18 Sep 2024 | 1.250 | 1.270 | 1.250 | 1.270 | 1,244,000 |
17 Sep 2024 | 1.230 | 1.270 | 1.230 | 1.250 | 2,739,400 |
16 Sep 2024 | 1.230 | 1.240 | 1.220 | 1.230 | 1,218,800 |
13 Sep 2024 | 1.230 | 1.240 | 1.230 | 1.230 | 771,900 |
12 Sep 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 512,100 |
11 Sep 2024 | 1.230 | 1.240 | 1.220 | 1.220 | 1,220,100 |
10 Sep 2024 | 1.220 | 1.230 | 1.210 | 1.220 | 925,200 |
09 Sep 2024 | 1.220 | 1.220 | 1.210 | 1.210 | 842,800 |
06 Sep 2024 | 1.220 | 1.230 | 1.220 | 1.220 | 346,200 |
05 Sep 2024 | 1.220 | 1.230 | 1.220 | 1.220 | 221,600 |
04 Sep 2024 | 1.230 | 1.240 | 1.220 | 1.230 | 611,300 |
03 Sep 2024 | 1.220 | 1.240 | 1.220 | 1.230 | 351,100 |
02 Sep 2024 | 1.220 | 1.230 | 1.220 | 1.220 | 172,600 |
30 Aug 2024 | 1.210 | 1.230 | 1.210 | 1.230 | 1,065,400 |
29 Aug 2024 | 1.230 | 1.230 | 1.200 | 1.210 | 1,057,800 |
28 Aug 2024 | 1.220 | 1.230 | 1.220 | 1.220 | 241,900 |
27 Aug 2024 | 1.220 | 1.230 | 1.220 | 1.220 | 285,800 |
26 Aug 2024 | 1.230 | 1.240 | 1.220 | 1.220 | 494,000 |
23 Aug 2024 | 1.230 | 1.240 | 1.230 | 1.230 | 239,000 |
22 Aug 2024 | 1.230 | 1.240 | 1.220 | 1.230 | 652,400 |
21 Aug 2024 | 1.230 | 1.230 | 1.220 | 1.220 | 735,200 |
20 Aug 2024 | 1.270 | 1.270 | 1.260 | 1.260 | 973,900 |
19 Aug 2024 | 1.280 | 1.280 | 1.250 | 1.280 | 1,124,000 |
16 Aug 2024 | 1.280 | 1.280 | 1.260 | 1.280 | 1,132,100 |
15 Aug 2024 | 1.280 | 1.290 | 1.280 | 1.290 | 1,164,300 |
14 Aug 2024 | 1.280 | 1.290 | 1.260 | 1.290 | 2,279,100 |
13 Aug 2024 | 1.260 | 1.280 | 1.250 | 1.280 | 1,265,100 |
12 Aug 2024 | 1.260 | 1.270 | 1.250 | 1.260 | 553,500 |
08 Aug 2024 | 1.250 | 1.260 | 1.250 | 1.260 | 578,700 |
07 Aug 2024 | 1.220 | 1.250 | 1.220 | 1.250 | 675,000 |
06 Aug 2024 | 1.220 | 1.220 | 1.200 | 1.220 | 762,800 |
05 Aug 2024 | 1.260 | 1.260 | 1.210 | 1.230 | 2,122,100 |
02 Aug 2024 | 1.270 | 1.270 | 1.250 | 1.270 | 552,900 |
01 Aug 2024 | 1.270 | 1.280 | 1.260 | 1.260 | 356,800 |
31 Jul 2024 | 1.260 | 1.270 | 1.260 | 1.270 | 500,800 |
30 Jul 2024 | 1.270 | 1.280 | 1.260 | 1.260 | 351,000 |
29 Jul 2024 | 1.280 | 1.280 | 1.260 | 1.260 | 477,700 |
26 Jul 2024 | 1.260 | 1.280 | 1.250 | 1.280 | 566,800 |
25 Jul 2024 | 1.250 | 1.260 | 1.250 | 1.260 | 383,600 |
24 Jul 2024 | 1.260 | 1.260 | 1.250 | 1.250 | 479,500 |
23 Jul 2024 | 1.260 | 1.270 | 1.250 | 1.260 | 449,200 |
22 Jul 2024 | 1.250 | 1.270 | 1.250 | 1.270 | 458,100 |
19 Jul 2024 | 1.260 | 1.270 | 1.250 | 1.260 | 644,900 |
18 Jul 2024 | 1.260 | 1.270 | 1.250 | 1.270 | 260,100 |
NOTE:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation