Filter Dates:
From   / /    To    / /   
Historical price from  Dec 29, 2022  to  Mar 27, 2023
Date Open($) High($) Low($) Close($) Volume
27 Mar 2023 1.020 1.030 1.020 1.030 618,400
24 Mar 2023 1.010 1.020 1.010 1.020 547,100
23 Mar 2023 1.020 1.020 1.010 1.020 343,500
22 Mar 2023 1.020 1.030 1.010 1.020 1,125,000
21 Mar 2023 1.000 1.020 1.000 1.010 931,200
20 Mar 2023 1.030 1.030 1.000 1.010 801,400
17 Mar 2023 1.010 1.030 1.000 1.020 1,530,600
16 Mar 2023 1.010 1.010 1.000 1.000 1,776,500
15 Mar 2023 1.030 1.030 1.000 1.010 1,970,400
14 Mar 2023 1.030 1.030 1.010 1.020 1,073,600
13 Mar 2023 1.030 1.040 1.020 1.030 990,300
10 Mar 2023 1.030 1.040 1.020 1.030 1,286,600
09 Mar 2023 1.030 1.040 1.030 1.030 224,400
08 Mar 2023 1.050 1.050 1.030 1.040 655,200
07 Mar 2023 1.050 1.050 1.030 1.050 384,100
06 Mar 2023 1.050 1.050 1.040 1.050 381,500
03 Mar 2023 1.040 1.050 1.040 1.040 480,500
02 Mar 2023 1.050 1.050 1.030 1.040 1,143,600
01 Mar 2023 1.060 1.070 1.050 1.060 289,300
28 Feb 2023 1.050 1.060 1.040 1.060 2,336,800
27 Feb 2023 1.060 1.060 1.040 1.040 545,800
24 Feb 2023 1.040 1.060 1.040 1.060 458,900
23 Feb 2023 1.050 1.050 1.030 1.050 791,300
22 Feb 2023 1.050 1.050 1.040 1.050 476,900
21 Feb 2023 1.050 1.060 1.050 1.050 187,600
20 Feb 2023 1.060 1.060 1.050 1.050 457,300
17 Feb 2023 1.060 1.070 1.050 1.060 1,434,500
16 Feb 2023 1.070 1.070 1.060 1.060 236,400
15 Feb 2023 1.060 1.070 1.050 1.060 1,249,300
14 Feb 2023 1.050 1.060 1.050 1.050 1,415,900
13 Feb 2023 1.050 1.060 1.040 1.060 1,464,400
10 Feb 2023 1.040 1.050 1.030 1.040 1,500,600
09 Feb 2023 1.040 1.050 1.030 1.040 1,352,600
08 Feb 2023 1.070 1.070 1.020 1.040 8,878,800
07 Feb 2023 1.120 1.130 1.110 1.110 1,276,400
06 Feb 2023 1.130 1.140 1.110 1.110 1,200,700
03 Feb 2023 1.140 1.140 1.120 1.120 974,700
02 Feb 2023 1.130 1.140 1.100 1.130 2,631,900
01 Feb 2023 1.130 1.150 1.120 1.120 1,870,500
31 Jan 2023 1.060 1.150 1.050 1.140 10,943,700
30 Jan 2023 1.060 1.080 1.060 1.060 1,421,400
27 Jan 2023 1.050 1.070 1.050 1.060 876,200
26 Jan 2023 1.040 1.060 1.040 1.060 1,056,900
25 Jan 2023 1.050 1.050 1.040 1.050 464,500
20 Jan 2023 1.030 1.050 1.030 1.050 681,200
19 Jan 2023 1.030 1.040 1.030 1.040 1,517,800
18 Jan 2023 1.040 1.040 1.030 1.030 295,100
17 Jan 2023 1.030 1.040 1.020 1.040 712,300
16 Jan 2023 1.030 1.040 1.020 1.030 1,135,300
13 Jan 2023 1.040 1.050 1.020 1.030 1,512,200
12 Jan 2023 1.030 1.040 1.030 1.040 409,500
11 Jan 2023 1.040 1.040 1.030 1.030 1,323,700
10 Jan 2023 1.040 1.050 1.040 1.040 386,100
09 Jan 2023 1.050 1.050 1.040 1.050 458,800
06 Jan 2023 1.040 1.050 1.040 1.050 621,100
05 Jan 2023 1.050 1.050 1.040 1.040 850,100
04 Jan 2023 1.040 1.050 1.040 1.050 265,600
03 Jan 2023 1.040 1.050 1.040 1.050 198,600
30 Dec 2022 1.050 1.050 1.040 1.040 693,200
29 Dec 2022 1.050 1.050 1.040 1.050 153,100





NOTE:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation