Record Date Book Closure Payable Amount (SGD Cents) Period
22 Aug 2024 23 Aug 2024 6 Sep 2024 3.00 1H2024
30 Apr 2024 2 May 2024 16 May 2024 4.20 2H2023
14 Aug 2023 15 Aug 2023 29 Aug 2023 2.50 1H2023
26 Apr 2023 27 Apr 2023 12 May 2023 2.50 2H2022
15 Aug 2022 16 Aug 2022 31 Aug 2022 2.50 1H2022
29 Apr 2022 4 May 2022 19 May 2022 3.90 2H2021
16 Aug 2021 17 Aug 2021 31 Aug 2021 2.50 1H 2021
05 May 2021 06 May 2021 21 May 2021 2.50 4Q 2020
18 Aug 2020 19 Aug 2020 02 Sep 2020 2.50 2Q 2020
28 May 2020 29 May 2020 12 Jun 2020 2.25 4Q 202019
13 Nov 2019 14 Nov 2019 27 Nov 2019 2.25 3Q 2019
16 Aug 2019 19 Aug 2019 30 Aug 2019 2.25 2Q 2019
13 May 2019 14 May 2019 28 May 2019 2.25 1Q 2019
07 May 2019 08 May 2019 22 May 2019 4.0 4Q 2018
19 Nov 2018 20 Nov 2018 30 Nov 2018 4.0 3Q 2018
16 Aug 2018 17 Aug 2018 31 Aug 2018 4.0 2Q 2018
09 May 2018 11 May 2018 25 May 2018 4.0 1Q 2018
26 Apr 2018 27 Apr 2018 10 May 2018 4.0 4Q 2017
10 Nov 2017 13 Nov 2017 24 Nov 2017 4.0 3Q 2017
11 Aug 2017 14 Aug 2017 25 Aug 2017 4.0 2Q 2017
12 May 2017 15 May 2017 26 May 2017 4.0 1Q 2017
19 Apr 2017 20 Apr 2017 03 May 2017 5.0 4Q 2016
10 Nov 2016 11 Nov 2016 24 Nov 2016 5.0 3Q 2016
12 Aug 2016 15 Aug 2016 26 Aug 2016 5.0 2Q 2016
13 May 2016 16 May 2016 27 May 2016 5.0 1Q 2016
25 Apr 2016 26 Apr 2016 05 May 2016 5.0 4Q 2015
17 Nov 2015 18 Nov 2015 27 Nov 2015 5.0 3Q 2015
17 Aug 2015 18 Aug 2015 27 Aug 2015 5.0 2Q 2015
25 May 2015 26 May 2015 05 Jun 2015 5.0 1Q 2015
05 May 2015 06 May 2015 15 May 2015 5.0 Q4 2014
13 Nov 2014 14 Nov 2014 28 Nov 2014 5.0 Q3 2014
13 Aug 2014 14 Aug 2014 28 Aug 2014 5.0 Q2 2014
16 May 2014 19 May 2014 30 May 2014 5.0 Q1 2014
21 Apr 2014 22 Apr 2014 30 Apr 2014 5.0 Q4 2013
15 Nov 2013 18 Nov 2013 29 Nov 2013 5.0 Q3 2013
16 Aug 2013 19 Aug 2013 29 Aug 2013 5.0 Q2 2013
17 May 2013 20 May 2013 30 May 2013 5.0 Q1 2013
19 Apr 2013 22 Apr 2013 03 May 2013 5.0 Q4 2012
12 Nov 2012 14 Nov 2012 23 Nov 2012 5.0 Q3 2012
17 Aug 2012 21 Aug 2012 31 Aug 2012 5.0 Q2 2012
14 May 2012 15 May 2012 24 May 2012 5.0 Q1 2012
18 Apr 2012 19 Apr 2012 30 Apr 2012 5.0 Q4 2011
17 Nov 2011 18 Nov 2011 30 Nov 2011 5.0 Q3 2011
22 Aug 2011 23 Aug 2011 02 Sep 2011 5.0 Q2 2011
20 May 2011 23 May 2011 02 Jun 2011 5.0 Q1 2011
21 Apr 2011 25 Apr 2011 06 May 2011 5.0 Q4 2010
25 Nov 2010 26 Nov 2010 08 Dec 2010 5.0 Q3 2010
23 Aug 2010 24 Aug 2010 03 Sep 2010 5.0 Q2 2010
24 May 2010 25 May 2010 04 Jun 2010 5.0 Q1 2010
22 Apr 2010 23 Apr 2010 07 May 2010 5.0 Q4 2009
26 Nov 2009 30 Nov 2009 09 Dec 2009 5.0 Q3 2009
20 Aug 2009 21 Aug 2009 28 Aug 2009 4.5 Q2 2009
22 May 2009 25 May 2009 04 Jun 2009 4.5 Q1 2009
22 Apr 2009 23 Apr 2009 07 May 2009 4.5 Q4 2008
19 Nov 2008 20 Nov 2008 28 Nov 2008 4.5 Q3 2008
20 Aug 2008 21 Aug 2008 29 Aug 2008 4.5 Q2 2008
22 May 2008 23 May 2008 06 Jun 2008 4.5 Q1 2008
25 Apr 2008 28 Apr 2008 09 May 2008 4.5 Q4 2007
16 Nov 2007 19 Nov 2007 29 Nov 2007 4.0 Q3 2007
20 Aug 2007 21 Aug 2007 30 Aug 2007 4.0 Q2 2007
24 May 2007 25 May 2007 08 Jun 2007 3.5 Q1 2007
24 Apr 2007 25 Apr 2007 09 May 2007 3.5 Q4 2006
22 Nov 2006 23 Nov 2006 05 Dec 2006 3.0 Q3 2006
23 Aug 2006 24 Aug 2006 01 Sep 2006 2.5 Q2 2006
29 May 2006 30 May 2006 09 Jun 2006 2.5 Q1 2006
04 May 2006 05 May 2006 18 May 2006 2.5 Q4 2005
15 Nov 2005 16 Nov 2005 25 Nov 2005 2.5 Q3 2005
26 Aug 2005 29 Aug 2005
to 30 Aug 2005
09 Sep 2005 4.0 Q2 2005