Cash Dividend/ Distribution :: Mandatory
Apr 06, 2015
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 6, 2015 11:27 |
Submitted By | Veronica Lai Company Secretary |
Stock Name | STARHUB LTD (CC3) |
Dividend/ Distribution Number | 39 |
Dividend / Distribution Type | Final |
Declared Dividend Rate (per share) | SGD 0.05 |
Financial Year End | Dec 31, 2014 |
Event Details | |
Taxation Conditions | The dividend shall be exempted from Singapore Income Tax in the hands of the shareholder. |
Event Dates | |
Record Date and Time | May 5, 2015 17:00 |
Ex Date | Apr 30, 2015 |
Event Details | |
Please refer to the attached Notice of Books Closure and Final Dividend Payment Date | |
Dividend Details | |
Payment Type | Tax Not Applicable |
Taxable | No |
Gross Rate (per share) | SGD 0.05 |
Net Rate (per share) | SGD 0.05 |
Pay Date | May 15, 2015 |
Attachments
- Attachment 1 (Size: 18,012 bytes)