Change - Announcement OfRetirement Of Chairman And Non-Executive Director
Nov 09, 2022
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Nov 9, 2022 17:17 |
Status | New |
Announcement Sub Title | Retirement of Chairman and Non-Executive Director |
Announcement Reference | SG221109OTHRK302 |
Submitted By (Co./ Ind. Name) | Veronica Lai |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Retirement of Mr Steven Terrell Clontz as the Chairman and a Non-Executive Director of the Board of Directors of StarHub Ltd. |
Additional Details | |
Name Of Person | Steven Terrell Clontz |
Age | 72 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 01/01/2023 |
Detailed Reason (s) for cessation | Retirement |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 08/12/1999 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 5 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Appointed as a Director on 8 December 1999; and as Chairman of the Board of Directors on 15 July 2015. |
Role and responsibilities | Chairman of the Board of Directors and Member of the Nominating and Governance Committee. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 366,600 Shares in StarHub Ltd |
Past (for the last 5 years) | Cloud9 Technologies, LLC PSA International Pte Ltd Emerald Communications (Cayman) SPC Virgin Mobile Latin America, Inc. |
Present | Lumen Technologies, Inc. Commerce Parent, Inc. Commerce Topco, LLC Armor Defense Inc. STT GDC Pte. Ltd. |
Attachments
- Attachment 1 (Size: 112,943 bytes)