Change - Announcement Of Retirement Of Audit Committee Member - Teo Ek Tor
May 18, 2026
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | May 18, 2026 18:13 |
| Status | New |
| Announcement Sub Title | Retirement of Audit Committee Member (Teo Ek Tor) |
| Announcement Reference | SG260518OTHR480V |
| Submitted By (Co./ Ind. Name) | Audra Balasingam |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Mr Teo Ek Tor as a Member of the Audit Committee |
| Additional Details | |
| Name of person | Teo Ek Tor |
| Age | 72 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 18/05/2026 |
| Detailed reason(s) for cessation | As part of the ongoing Audit Committee ("AC") refresh, Mr Teo Ek Tor will retire as a Member of the AC of StarHub Ltd on 18 May 2026. Mr Teo will continue to serve as a Non-Executive Director. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 12/02/2022 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director and Audit Committee Member |
| Role and responsibilities | Non-Executive Director and Audit Committee Member |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 6 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 406,838 ordinary shares in StarHub Ltd |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No except for Mr Teo's roles held in the following substantial shareholders of StarHub Ltd: - Singapore Technologies Telemedia Pte Ltd (Chairman) - STT Communications Ltd (Chairman) - Asia Mobile Holdings Pte Ltd (Chairman) - Asia Mobile Holding Company Pte Ltd (Director) |
| Other Directorships Past (for the last 5 years) |
Nil |
| Present | - PrimeFounders Pte Ltd (Director) - PrimePartners Group Pte Ltd (Chairman) - PrimePartners Corporate Finance Pte Ltd (Chairman) - N PrimePartners Capital Pte. Ltd. (Chairman) - Singapore Technologies Telemedia Pte Ltd (Chairman) - STT Communications Ltd (Chairman) - Asia Mobile Holdings Pte. Ltd. (Chairman) - Asia Mobile Holding Company Pte. Ltd. (Director) - STT GDC Pte. Ltd. (Chairman) - Prime Agri Limited (Chairman) - Ensign InfoSecurity Pte. Ltd. (Director) - Food Ventures Pte. Ltd. (Director) |
